| Gift Club Level | 1st Permit Lot | 2nd Permit Lot |
| Diamond Wildcat | Personalized, A East or West | (WS) C3 (ES) AE |
| Platinum Wildcat | Personalized, A East or West | (WS) C3 (ES) D1 |
| Golden Wildcat | (WS) C3 (ES) A East | E |
| Silver Wildcat | (WS) C (ES) A East or B1 | N/A |
| Button Salmon | (WS) C2 or C3 (ES) B1 | N/A |
| Director's Circle | (WS) C1 or C2 (ES) B1, C1, or C2 | N/A |
| Coaches' Circle | (WS) C2, E or F (ES) C2 , D1, E, or F | N/A |
| Bear Down Club | E or F | N/A |
| Red Blue | F | N/A |
| ES = East side season ticket holder | ||
| WS = West side season ticket holder | ||
All Parking assignments will be based on availability, Annual Giving Level, and number of season tickets. Priority Points will be used to rank the donors within each Annual Giving Level. Disabled donor benefit parking is available in A, A West, and Cherry Garage. Disabled donor benefit parking is assigned in compliance with The University of Arizona Disability Resource Center and follows the same procedures as stated above. A limited number of disabled pay parking is located in Cherry Ave. Garage on a game by game basis. Parking assignments are not guaranteed.
*Personalized space




