| PROJECTED FOOTBALL BENEFIT PARKING | ||
| Gift Club Level | 1st Permit | 2nd Permit Lot |
| Diamond Wildcat | Reserved A East* or A West* | A |
| Platinum Wildcat | Reserved A East* or A West* | C3 or D1 |
| Golden Wildcat | A East or A South | E |
| Silver Wildcat | A or B | N/A |
| Button Salmon | B or C | N/A |
| Director's Circle | C or D | N/A |
| Coaches' Circle | D or E | N/A |
| Bear Down Circle | E, F, or G (Purchase Required) | N/A |
| Coaches' Circle and above have the opportunity to purchase parking for $70. (E, F, or G) | ||
All Parking assignments will be based on availability, Annual Giving Level, and number of season tickets. Priority Points will be used to rank the donors within each Annual Giving Level. Disabled donor benefit parking is available in A, A West, and Cherry Garage. Disabled donor benefit parking is assigned in compliance with The University of Arizona Disability Resource Center and follows the same procedures as stated above. A limited number of disabled pay parking is located in Cherry Ave. Garage on a game by game basis. Parking assignments are not guaranteed.
*Personalized space




