| PROJECTED BASKETBALL BENEFIT PARKING | ||
| Gift Club Level | 1st Permit Lot | 2nd Permit Lot |
| Diamond Wildcat | Reserved A* | A |
| Platinum Wildcat | Reserved A* | B |
| Golden Wildcat | A or B | C |
| Silver Wildcat | B or C | N/A |
| Button Salmon | C | N/A |
| Director's Circle | D or E | N/A |
| Coaches' Circle | D or E | N/A |
| Bear Down Circle | E or F (Purchase Required) | N/A |
| Coaches' Circle and above have the opportunity to purchase parking for $190. (E or F) | ||
All Parking assignments will be based on availability, Annual Gift Club Level, and number of season tickets. Priority Points will be used to rank the donors within Annual Gift Level. *Personalized space. Disabled pay parking located in Cherry Ave. Garage. Parking assignments are not guaranteed.
*Personalized space.




